Skip to main contentUnit 1809 · AMLI Arc · The Rent Tape← AMLI Arc
Unit 1809
C6b · Floor 1
$4,843Current rent
2Beds
2Baths
1,295Sq ft
2026-09-12Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Sep 12, 2026 | $4,843 | ▲ +$22 | 2026-09-12 | available |
| Sep 10, 2026 | $4,821 | ▲ +$22 | 2026-09-10 | available |
| Sep 7, 2026 | $4,799 | $0 | 2026-09-07 | available |
| Sep 6, 2026 | $4,799 | ▼ −$184 | 2026-09-06 | available |
| Sep 4, 2026 | $4,983 | ▲ +$14 | 2026-09-04 | available |
| Sep 3, 2026 | $4,969 | $0 | 2026-09-03 | available |
| Sep 2, 2026 | $4,969 | $0 | 2026-09-02 | available |
| Sep 1, 2026 | $4,969 | ▲ +$183 | 2026-09-01 | available |
| Aug 17, 2026 | $4,786 | $0 | 2026-08-22 | available |
| Aug 16, 2026 | $4,786 | $0 | 2026-08-22 | available |
| Aug 15, 2026 | $4,786 | ▲ +$44 | 2026-08-22 | available |
| Aug 14, 2026 | $4,742 | ▲ +$13 | 2026-08-22 | available |
| Aug 10, 2026 | $4,729 | |
$0
| Aug 9, 2026 | $4,729 | $0 | 2026-08-22 | available |
| Aug 8, 2026 | $4,729 | $0 | 2026-08-22 | available |
| Aug 7, 2026 | $4,729 | ▼ −$17 | 2026-08-22 | available |
| Aug 5, 2026 | $4,746 | $0 | 2026-08-22 | available |
| Aug 4, 2026 | $4,746 | ▼ −$17 | 2026-08-22 | available |
| Aug 3, 2026 | $4,763 | $0 | 2026-08-22 | available |
| Aug 2, 2026 | $4,763 | $0 | 2026-08-22 | available |
| Aug 1, 2026 | $4,763 | $0 | 2026-08-22 | available |
| Jul 31, 2026 | $4,763 | — | 2026-08-22 | available |