Skip to main contentUnit 102 - Spring District · AMLI Spring District · The Rent Tape← AMLI Spring District
Unit 102 - Spring District
A3c · Floor 1
$2,964Current rent
1Beds
1Bath
769Sq ft
2026-08-14Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 14, 2026 | $2,964 | $0 | 2026-08-14 | available |
| Aug 13, 2026 | $2,964 | $0 | 2026-08-13 | available |
| Aug 12, 2026 | $2,964 | $0 | 2026-08-12 | available |
| Aug 11, 2026 | $2,964 | ▼ −$21 | 2026-08-11 | available |
| Aug 10, 2026 | $2,985 | $0 | 2026-08-10 | available |
| Aug 9, 2026 | $2,985 | $0 | 2026-08-09 | available |
| Aug 8, 2026 | $2,985 | ▼ −$22 | 2026-08-08 | available |
| Aug 5, 2026 | $3,007 | ▼ −$22 | 2026-08-05 | available |
| Jul 31, 2026 | $3,029 | ▼ −$22 | 2026-08-01 | available |
| Jul 30, 2026 | $3,051 | $0 | 2026-08-01 | available |
| Jul 29, 2026 | $3,051 | $0 | 2026-08-01 | available |
| Jul 28, 2026 | $3,051 | ▲ +$1 | 2026-08-01 | available |
| Jul 24, 2026 | $3,050 | |
▲ +$1
| Jul 23, 2026 | $3,049 | ▲ +$1 | 2026-08-01 | available |
| Jul 19, 2026 | $3,048 | $0 | 2026-08-01 | available |
| Jul 18, 2026 | $3,048 | $0 | 2026-08-01 | available |
| Jul 17, 2026 | $3,048 | ▲ +$1 | 2026-08-01 | available |
| Jul 15, 2026 | $3,047 | $0 | 2026-08-01 | available |
| Jul 14, 2026 | $3,047 | ▲ +$1 | 2026-08-01 | available |
| Jul 12, 2026 | $3,046 | $0 | 2026-08-01 | available |
| Jul 11, 2026 | $3,046 | $0 | 2026-08-01 | available |
| Jul 9, 2026 | $3,046 | $0 | 2026-07-17 | available |
| Jul 8, 2026 | $3,046 | — | 2026-07-17 | available |