Skip to main contentUnit 321 - Spring District · AMLI Spring District · The Rent Tape← AMLI Spring District
Unit 321 - Spring District
E2 · Floor 3
$2,344Current rent
StudioBeds
1Bath
587Sq ft
2026-08-14Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 14, 2026 | $2,344 | $0 | 2026-08-14 | available |
| Aug 13, 2026 | $2,344 | $0 | 2026-08-13 | available |
| Aug 12, 2026 | $2,344 | $0 | 2026-08-12 | available |
| Aug 11, 2026 | $2,344 | ▼ −$17 | 2026-08-11 | available |
| Aug 10, 2026 | $2,361 | $0 | 2026-08-10 | available |
| Aug 9, 2026 | $2,361 | $0 | 2026-08-09 | available |
| Aug 8, 2026 | $2,361 | ▼ −$17 | 2026-08-08 | available |
| Aug 5, 2026 | $2,378 | ▼ −$17 | 2026-08-05 | available |
| Jul 31, 2026 | $2,395 | ▼ −$17 | 2026-07-31 | available |
| Jul 30, 2026 | $2,412 | $0 | 2026-07-30 | available |
| Jul 29, 2026 | $2,412 | $0 | 2026-07-29 | available |
| Jul 28, 2026 | $2,412 | ▼ −$9 | 2026-07-29 | available |
| Jul 24, 2026 | $2,421 | |
▼ −$9
| Jul 23, 2026 | $2,430 | ▼ −$9 | 2026-07-23 | available |
| Jul 19, 2026 | $2,439 | $0 | 2026-07-23 | available |
| Jul 18, 2026 | $2,439 | ▼ −$37 | 2026-07-23 | available |
| Jul 17, 2026 | $2,476 | ▼ −$7 | 2026-07-23 | available |
| Jul 15, 2026 | $2,483 | $0 | 2026-07-23 | available |
| Jul 14, 2026 | $2,483 | ▼ −$9 | 2026-07-23 | available |
| Jul 12, 2026 | $2,492 | $0 | 2026-07-23 | available |
| Jul 11, 2026 | $2,492 | — | 2026-07-23 | available |