Skip to main contentUnit 409 - Spring District · AMLI Spring District · The Rent Tape← AMLI Spring District
Unit 409 - Spring District
A4 · Floor 4
$3,280Current rent
1Beds
1Bath
823Sq ft
2026-08-14Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 14, 2026 | $3,280 | $0 | 2026-08-14 | available |
| Aug 13, 2026 | $3,280 | $0 | 2026-08-13 | available |
| Aug 12, 2026 | $3,280 | $0 | 2026-08-12 | available |
| Aug 11, 2026 | $3,280 | ▼ −$23 | 2026-08-11 | available |
| Aug 10, 2026 | $3,303 | $0 | 2026-08-10 | available |
| Aug 9, 2026 | $3,303 | $0 | 2026-08-09 | available |
| Aug 8, 2026 | $3,303 | ▼ −$23 | 2026-08-08 | available |
| Aug 5, 2026 | $3,326 | ▼ −$23 | 2026-08-08 | available |
| Jul 31, 2026 | $3,349 | ▼ −$23 | 2026-08-08 | available |
| Jul 30, 2026 | $3,372 | $0 | 2026-08-08 | available |
| Jul 29, 2026 | $3,372 | $0 | 2026-08-08 | available |
| Jul 28, 2026 | $3,372 | ▼ −$12 | 2026-08-08 | available |
| Jul 24, 2026 | $3,384 | |
▲ +$3
| Jul 23, 2026 | $3,381 | ▲ +$3 | 2026-08-08 | available |
| Jul 19, 2026 | $3,378 | $0 | 2026-08-08 | available |
| Jul 18, 2026 | $3,378 | ▼ −$66 | 2026-08-08 | available |
| Jul 17, 2026 | $3,444 | ▲ +$10 | 2026-08-08 | available |
| Jul 15, 2026 | $3,434 | $0 | 2026-08-08 | available |
| Jul 14, 2026 | $3,434 | ▼ −$16 | 2026-08-08 | available |
| Jul 12, 2026 | $3,450 | $0 | 2026-08-08 | available |
| Jul 11, 2026 | $3,450 | — | 2026-08-08 | available |