Skip to main contentUnit 428 - Spring District · AMLI Spring District · The Rent Tape← AMLI Spring District
Unit 428 - Spring District
A4 · Floor 4
$3,214Current rent
1Beds
1Bath
823Sq ft
2026-10-27Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Oct 24, 2026 | $3,214 | $0 | 2026-10-27 | available |
| Oct 23, 2026 | $3,214 | ▼ −$22 | 2026-10-24 | available |
| Oct 22, 2026 | $3,236 | $0 | 2026-10-24 | available |
| Oct 21, 2026 | $3,236 | ▼ −$118 | 2026-10-24 | available |
| Oct 18, 2026 | $3,354 | ▼ −$22 | 2026-10-24 | available |
| Oct 13, 2026 | $3,376 | ▼ −$22 | 2026-10-24 | available |
| Oct 10, 2026 | $3,398 | ▼ −$22 | 2026-10-24 | available |
| Oct 5, 2026 | $3,420 | ▼ −$25 | 2026-10-24 | available |
| Sep 27, 2026 | $3,445 | $0 | 2026-10-24 | available |
| Sep 25, 2026 | $3,445 | ▲ +$39 | 2026-10-24 | available |
| Sep 24, 2026 | $3,406 | ▲ +$38 | 2026-10-24 | available |
| Sep 20, 2026 | $3,368 | $0 | 2026-10-24 | available |
| Sep 18, 2026 | $3,368 | |
▲ +$38
| Sep 17, 2026 | $3,330 | $0 | 2026-10-24 | available |
| Sep 15, 2026 | $3,330 | ▲ +$19 | 2026-10-24 | available |
| Sep 14, 2026 | $3,311 | $0 | 2026-10-24 | available |
| Sep 13, 2026 | $3,311 | $0 | 2026-10-24 | available |
| Sep 11, 2026 | $3,311 | ▲ +$12 | 2026-10-24 | available |
| Sep 10, 2026 | $3,299 | — | 2026-10-24 | available |