Skip to main contentUnit 433 - Spring District · AMLI Spring District · The Rent Tape← AMLI Spring District
Unit 433 - Spring District
C4b · Floor 4
$4,508Current rent
2Beds
2Baths
1,084Sq ft
2026-09-27Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Sep 27, 2026 | $4,508 | $0 | 2026-09-27 | available |
| Sep 25, 2026 | $4,508 | ▼ −$21 | 2026-09-25 | available |
| Sep 24, 2026 | $4,529 | ▲ +$59 | 2026-09-24 | available |
| Sep 20, 2026 | $4,470 | $0 | 2026-09-22 | available |
| Sep 18, 2026 | $4,470 | ▼ −$21 | 2026-09-22 | available |
| Sep 17, 2026 | $4,491 | $0 | 2026-09-22 | available |
| Sep 15, 2026 | $4,491 | ▼ −$10 | 2026-09-22 | available |
| Sep 14, 2026 | $4,501 | $0 | 2026-09-22 | available |
| Sep 13, 2026 | $4,501 | $0 | 2026-09-22 | available |
| Sep 11, 2026 | $4,501 | ▼ −$19 | 2026-09-22 | available |
| Sep 10, 2026 | $4,520 | ▼ −$19 | 2026-09-22 | available |
| Sep 7, 2026 | $4,539 | $0 | 2026-09-22 | available |
| Sep 6, 2026 | $4,539 | |
▼ −$21
| Sep 3, 2026 | $4,560 | $0 | 2026-09-22 | available |
| Sep 2, 2026 | $4,560 | $0 | 2026-09-22 | available |
| Sep 1, 2026 | $4,560 | ▼ −$89 | 2026-09-22 | available |
| Aug 14, 2026 | $4,649 | $0 | 2026-09-22 | available |
| Aug 13, 2026 | $4,649 | $0 | 2026-09-19 | available |
| Aug 12, 2026 | $4,649 | $0 | 2026-09-19 | available |
| Aug 11, 2026 | $4,649 | — | 2026-09-19 | available |