1 Bedroom + Den · Floor 6
| Date | Price | Change | Available | Status |
|---|---|---|---|---|
| Sep 22, 2026 | $3,475 | $0 | 2026-09-22 | available |
| Sep 19, 2026 | $3,475 | ▲ +$20 | 2026-09-19 | available |
| Sep 18, 2026 | $3,455 | $0 | 2026-09-18 | available |
| Sep 12, 2026 | $3,455 | ▼ −$235 | 2026-09-12 | available |
| Aug 15, 2026 | $3,690 | $0 | 2026-08-15 | available |
| Aug 11, 2026 | $3,690 | $0 | 2026-08-11 | available |
| Aug 9, 2026 | $3,690 | $0 | 2026-08-09 | available |
| Aug 8, 2026 | $3,690 | $0 | 2026-08-08 | available |
| Aug 7, 2026 | $3,690 | $0 | 2026-08-07 | available |
| Aug 2, 2026 | $3,690 | $0 | 2026-08-02 | available |
| Aug 1, 2026 | $3,690 | ▼ −$5 | 2026-08-01 | available |
| Jul 31, 2026 | $3,695 | $0 | 2026-07-31 | available |
| Jul 26, 2026 | $3,695 | $0 |
| 2026-07-26 |
| available |
| Jul 25, 2026 | $3,695 | $0 | 2026-07-25 | available |
| Jul 23, 2026 | $3,695 | $0 | 2026-07-23 | available |
| Jul 21, 2026 | $3,695 | $0 | 2026-07-21 | available |
| Jul 19, 2026 | $3,695 | $0 | 2026-07-19 | available |
| Jul 18, 2026 | $3,695 | ▼ −$50 | 2026-07-18 | available |
| Jul 12, 2026 | $3,745 | $0 | 2026-07-12 | available |
| Jul 11, 2026 | $3,745 | $0 | 2026-07-11 | available |
| Jul 4, 2026 | $3,745 | — | 2026-07-10 | available |