Skip to main contentUnit E216 · Colina Apartments · The Rent Tape← Colina Apartments
Unit E216
2x2 - MFTE · Floor 2
$2,390Current rent
2Beds
2Baths
947Sq ft
2026-06-01Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Oct 30, 2026 | $2,390 | ▼ −$179 | 2026-06-01 | available |
| Oct 17, 2026 | $2,569 | ▼ −$87 | 2026-06-01 | available |
| Oct 11, 2026 | $2,656 | ▼ −$38 | 2026-06-01 | available |
| Oct 9, 2026 | $2,694 | ▼ −$94 | 2026-06-01 | available |
| Oct 5, 2026 | $2,788 | $0 | 2026-06-01 | available |
| Oct 2, 2026 | $2,788 | ▼ −$43 | 2026-06-01 | available |
| Oct 1, 2026 | $2,831 | $0 | 2026-06-01 | available |
| Sep 29, 2026 | $2,831 | ▼ −$88 | 2026-06-01 | available |
| Sep 10, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Sep 4, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Sep 3, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Sep 2, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Aug 17, 2026 | $2,919 | |
$0
| Aug 16, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Aug 15, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Aug 14, 2026 | $2,919 | $0 | 2026-06-01 | available |
| Aug 13, 2026 | $2,919 | ▲ +$474 | 2026-06-01 | available |
| Jul 10, 2026 | $2,445 | ▼ −$50 | 2026-06-01 | available |
| Jul 9, 2026 | $2,495 | $0 | 2026-06-01 | available |
| Jul 8, 2026 | $2,495 | $0 | 2026-06-01 | available |
| Jul 7, 2026 | $2,495 | $0 | 2026-06-01 | available |
| Jul 6, 2026 | $2,495 | $0 | 2026-06-01 | available |
| Jul 4, 2026 | $2,495 | — | 2026-06-01 | available |