Cedar Platinum · Floor 2
| Date | Price | Change | Available | Status |
|---|---|---|---|---|
| Aug 9, 2026 | $2,346 | $0 | 2026-06-26 | available |
| Aug 8, 2026 | $2,346 | $0 | 2026-06-26 | available |
| Aug 7, 2026 | $2,346 | ▲ +$19 | 2026-06-26 | available |
| Aug 6, 2026 | $2,327 | ▲ +$42 | 2026-06-26 | available |
| Aug 4, 2026 | $2,285 | $0 | 2026-06-26 | available |
| Aug 3, 2026 | $2,285 | $0 | 2026-06-26 | available |
| Aug 2, 2026 | $2,285 | ▲ +$6 | 2026-06-26 | available |
| Aug 1, 2026 | $2,279 | ▼ −$59 | 2026-06-26 | available |
| Jul 29, 2026 | $2,338 | ▲ +$24 | 2026-06-26 | available |
| Jul 27, 2026 | $2,314 | ▼ −$17 | 2026-06-26 | available |
| Jul 26, 2026 | $2,331 | ▼ −$17 | 2026-06-26 | available |
| Jul 25, 2026 | $2,348 | ▼ −$137 | 2026-06-26 | available |
| Jul 19, 2026 | $2,485 |
| 2026-06-26 |
| available |
| Jul 18, 2026 | $2,445 | $0 | 2026-06-26 | available |
| Jul 15, 2026 | $2,445 | ▼ −$40 | 2026-06-26 | available |
| Jul 14, 2026 | $2,485 | $0 | 2026-06-26 | available |
| Jul 12, 2026 | $2,485 | $0 | 2026-06-26 | available |
| Jul 11, 2026 | $2,485 | ▲ +$72 | 2026-06-26 | available |
| Jul 8, 2026 | $2,413 | $0 | 2026-06-26 | available |
| Jul 5, 2026 | $2,413 | $0 | 2026-06-26 | available |
| Jul 4, 2026 | $2,413 | — | 2026-06-26 | available |