Skip to main contentUnit 914 · Indigo Springs · The Rent Tape← Indigo Springs
Unit 914
is_B5SR · Floor 9
$2,092Current rent
2Beds
2Baths
950Sq ft
2026-09-09Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Sep 9, 2026 | $2,092 | ▲ +$56 | 2026-09-09 | available |
| Sep 6, 2026 | $2,036 | $0 | 2026-09-08 | available |
| Sep 5, 2026 | $2,036 | ▲ +$135 | 2026-09-08 | available |
| Aug 17, 2026 | $1,901 | $0 | 2026-08-20 | available |
| Aug 16, 2026 | $1,901 | $0 | 2026-08-20 | available |
| Aug 15, 2026 | $1,901 | ▼ −$52 | 2026-08-20 | available |
| Aug 9, 2026 | $1,953 | $0 | 2026-08-09 | available |
| Aug 8, 2026 | $1,953 | $0 | 2026-08-08 | available |
| Aug 6, 2026 | $1,953 | ▼ −$69 | 2026-08-08 | available |
| Aug 4, 2026 | $2,022 | ▼ −$61 | 2026-08-08 | available |
| Jul 29, 2026 | $2,083 | ▲ +$9 | 2026-08-08 | available |
| Jul 25, 2026 | $2,074 | ▲ +$14 | 2026-08-08 | available |
| Jul 23, 2026 | $2,060 | |
▼ −$55
| Jul 21, 2026 | $2,115 | ▼ −$9 | 2026-08-08 | available |
| Jul 20, 2026 | $2,124 | — | 2026-08-08 | available |