Skip to main contentUnit 402 · ION Queen Anne · The Rent Tape← ION Queen Anne
Unit 402
1x1 Urban D · Floor 4
$1,843Current rent
1Beds
1Bath
467Sq ft
2026-10-02Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Oct 2, 2026 | $1,843 | $0 | 2026-10-02 | available |
| Oct 1, 2026 | $1,843 | $0 | 2026-10-01 | available |
| Sep 29, 2026 | $1,843 | $0 | 2026-09-29 | available |
| Sep 27, 2026 | $1,843 | $0 | 2026-09-27 | available |
| Sep 26, 2026 | $1,843 | ▼ −$8 | 2026-09-26 | available |
| Sep 25, 2026 | $1,851 | ▼ −$29 | 2026-09-25 | available |
| Sep 24, 2026 | $1,880 | ▼ −$60 | 2026-09-24 | available |
| Sep 17, 2026 | $1,940 | ▼ −$40 | 2026-09-17 | available |
| Sep 15, 2026 | $1,980 | $0 | 2026-09-15 | available |
| Sep 14, 2026 | $1,980 | ▲ +$175 | 2026-09-14 | available |
| Sep 1, 2026 | $1,805 | ▼ −$38 | 2026-09-01 | available |
| Aug 17, 2026 | $1,843 | $0 | 2026-08-17 | available |
| Aug 16, 2026 | $1,843 | |
$0
| Aug 15, 2026 | $1,843 | ▼ −$76 | 2026-08-15 | available |
| Aug 8, 2026 | $1,919 | ▲ +$19 | 2026-08-08 | available |
| Jul 4, 2026 | $1,900 | — | 2026-07-05 | available |