Skip to main contentUnit C306 · Nickel Creek · The Rent Tape← Nickel Creek
Unit C306
1 Bd 1 Bath · Floor 3
$1,800Current rent
1Beds
1Bath
704Sq ft
2026-06-05Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $1,800 | $0 | 2026-06-05 | available |
| Aug 16, 2026 | $1,800 | $0 | 2026-06-05 | available |
| Aug 15, 2026 | $1,800 | ▼ −$169 | 2026-06-05 | available |
| Aug 9, 2026 | $1,969 | $0 | 2026-06-05 | available |
| Aug 8, 2026 | $1,969 | ▼ −$14 | 2026-06-05 | available |
| Aug 5, 2026 | $1,983 | ▼ −$51 | 2026-06-05 | available |
| Jul 31, 2026 | $2,034 | $0 | 2026-06-05 | available |
| Jul 30, 2026 | $2,034 | $0 | 2026-06-05 | available |
| Jul 28, 2026 | $2,034 | ▲ +$228 | 2026-06-05 | available |
| Jul 24, 2026 | $1,806 | $0 | 2026-06-05 | available |
| Jul 22, 2026 | $1,806 | ▲ +$31 | 2026-06-05 | available |
| Jul 17, 2026 | $1,775 | $0 | 2026-06-05 | available |
| Jul 16, 2026 | $1,775 | |
▼ −$186
| Jul 15, 2026 | $1,961 | $0 | 2026-06-05 | available |
| Jul 14, 2026 | $1,961 | $0 | 2026-06-05 | available |
| Jul 9, 2026 | $1,961 | $0 | 2026-06-05 | available |
| Jul 6, 2026 | $1,961 | $0 | 2026-06-05 | available |
| Jul 4, 2026 | $1,961 | — | 2026-06-05 | available |