Skip to main contentUnit D203 · Nickel Creek · The Rent Tape← Nickel Creek
Unit D203
2 Bd 2 Bath · Floor 2
$2,306Current rent
2Beds
2Baths
930Sq ft
2026-09-18Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,306 | $0 | 2026-09-18 | available |
| Aug 16, 2026 | $2,306 | $0 | 2026-09-18 | available |
| Aug 15, 2026 | $2,306 | $0 | 2026-09-18 | available |
| Aug 9, 2026 | $2,306 | $0 | 2026-09-18 | available |
| Aug 8, 2026 | $2,306 | ▲ +$271 | 2026-09-18 | available |
| Aug 5, 2026 | $2,035 | ▼ −$91 | 2026-09-18 | available |
| Jul 31, 2026 | $2,126 | $0 | 2026-09-18 | available |
| Jul 30, 2026 | $2,126 | ▲ +$48 | 2026-09-18 | available |
| Jul 28, 2026 | $2,078 | ▼ −$99 | 2026-09-18 | available |
| Jul 24, 2026 | $2,177 | ▼ −$11 | 2026-09-18 | available |
| Jul 22, 2026 | $2,188 | ▼ −$66 | 2026-09-18 | available |
| Jul 17, 2026 | $2,254 | $0 | 2026-09-15 | available |
| Jul 16, 2026 | $2,254 | |
$0
| Jul 15, 2026 | $2,254 | ▼ −$89 | 2026-09-15 | available |
| Jul 14, 2026 | $2,343 | $0 | 2026-09-15 | available |
| Jul 9, 2026 | $2,343 | ▲ +$24 | 2026-09-15 | available |
| Jul 6, 2026 | $2,319 | $0 | 2026-09-15 | available |
| Jul 4, 2026 | $2,319 | — | 2026-09-15 | available |