Skip to main contentUnit G204 · Nickel Creek · The Rent Tape← Nickel Creek
Unit G204
2 Bd 2 Bath · Floor 2
$2,048Current rent
2Beds
2Baths
930Sq ft
2026-06-22Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 5, 2026 | $2,048 | ▼ −$88 | 2026-06-22 | available |
| Jul 31, 2026 | $2,136 | $0 | 2026-06-22 | available |
| Jul 30, 2026 | $2,136 | ▲ +$48 | 2026-06-22 | available |
| Jul 28, 2026 | $2,088 | ▼ −$99 | 2026-06-22 | available |
| Jul 24, 2026 | $2,187 | $0 | 2026-06-22 | available |
| Jul 22, 2026 | $2,187 | ▼ −$77 | 2026-06-22 | available |
| Jul 17, 2026 | $2,264 | $0 | 2026-06-22 | available |
| Jul 16, 2026 | $2,264 | $0 | 2026-06-22 | available |
| Jul 15, 2026 | $2,264 | ▼ −$89 | 2026-06-22 | available |
| Jul 14, 2026 | $2,353 | $0 | 2026-06-22 | available |
| Jul 9, 2026 | $2,353 | ▲ +$24 | 2026-06-22 | available |
| Jul 6, 2026 | $2,329 | $0 | 2026-06-22 | available |
| Jul 4, 2026 | $2,329 | |
—