Skip to main contentUnit J205 · Nickel Creek · The Rent Tape← Nickel Creek
Unit J205
2 Bd 2 Bath · Floor 2
$2,264Current rent
2Beds
2Baths
930Sq ft
2026-07-22Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,264 | $0 | 2026-07-22 | available |
| Aug 16, 2026 | $2,264 | $0 | 2026-07-22 | available |
| Aug 15, 2026 | $2,264 | $0 | 2026-07-22 | available |
| Aug 9, 2026 | $2,264 | $0 | 2026-07-22 | available |
| Aug 8, 2026 | $2,264 | ▲ +$271 | 2026-07-22 | available |
| Aug 5, 2026 | $1,993 | ▼ −$88 | 2026-07-22 | available |
| Jul 31, 2026 | $2,081 | $0 | 2026-07-22 | available |
| Jul 30, 2026 | $2,081 | ▲ +$48 | 2026-07-22 | available |
| Jul 28, 2026 | $2,033 | ▼ −$99 | 2026-07-22 | available |
| Jul 24, 2026 | $2,132 | $0 | 2026-07-22 | available |
| Jul 22, 2026 | $2,132 | ▼ −$77 | 2026-07-24 | available |
| Jul 17, 2026 | $2,209 | $0 | 2026-07-24 | available |
| Jul 16, 2026 | $2,209 | |
$0
| Jul 15, 2026 | $2,209 | ▼ −$89 | 2026-07-24 | available |
| Jul 14, 2026 | $2,298 | $0 | 2026-07-24 | available |
| Jul 9, 2026 | $2,298 | — | 2026-07-24 | available |