Skip to main contentUnit J206 · Nickel Creek · The Rent Tape← Nickel Creek
Unit J206
2 Bd 2 Bath · Floor 2
$2,269Current rent
2Beds
2Baths
930Sq ft
2026-06-09Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,269 | $0 | 2026-06-09 | available |
| Aug 16, 2026 | $2,269 | $0 | 2026-06-09 | available |
| Aug 15, 2026 | $2,269 | $0 | 2026-06-09 | available |
| Aug 9, 2026 | $2,269 | $0 | 2026-06-09 | available |
| Aug 8, 2026 | $2,269 | ▲ +$271 | 2026-06-09 | available |
| Aug 5, 2026 | $1,998 | ▼ −$88 | 2026-06-09 | available |
| Jul 31, 2026 | $2,086 | $0 | 2026-06-09 | available |
| Jul 30, 2026 | $2,086 | ▲ +$48 | 2026-06-09 | available |
| Jul 28, 2026 | $2,038 | ▼ −$99 | 2026-06-09 | available |
| Jul 24, 2026 | $2,137 | $0 | 2026-06-09 | available |
| Jul 22, 2026 | $2,137 | ▼ −$77 | 2026-06-09 | available |
| Jul 17, 2026 | $2,214 | $0 | 2026-06-09 | available |
| Jul 16, 2026 | $2,214 | |
$0
| Jul 15, 2026 | $2,214 | ▼ −$89 | 2026-06-09 | available |
| Jul 14, 2026 | $2,303 | $0 | 2026-06-09 | available |
| Jul 9, 2026 | $2,303 | ▲ +$24 | 2026-06-09 | available |
| Jul 6, 2026 | $2,279 | $0 | 2026-06-09 | available |
| Jul 4, 2026 | $2,279 | — | 2026-06-09 | available |