Skip to main contentUnit L103 · Nickel Creek · The Rent Tape← Nickel Creek
Unit L103
2 Bd 2 Bath · Floor 1
$2,339Current rent
2Beds
2Baths
930Sq ft
2026-05-22Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,339 | $0 | 2026-05-22 | available |
| Aug 16, 2026 | $2,339 | $0 | 2026-05-22 | available |
| Aug 15, 2026 | $2,339 | $0 | 2026-05-22 | available |
| Aug 9, 2026 | $2,339 | $0 | 2026-05-22 | available |
| Aug 8, 2026 | $2,339 | ▲ +$271 | 2026-05-22 | available |
| Aug 5, 2026 | $2,068 | ▼ −$88 | 2026-05-22 | available |
| Jul 31, 2026 | $2,156 | $0 | 2026-05-22 | available |
| Jul 30, 2026 | $2,156 | ▲ +$48 | 2026-05-22 | available |
| Jul 28, 2026 | $2,108 | ▼ −$99 | 2026-05-22 | available |
| Jul 24, 2026 | $2,207 | $0 | 2026-05-22 | available |
| Jul 22, 2026 | $2,207 | ▼ −$77 | 2026-05-22 | available |
| Jul 17, 2026 | $2,284 | $0 | 2026-05-22 | available |
| Jul 16, 2026 | $2,284 | |
$0
| Jul 15, 2026 | $2,284 | ▼ −$89 | 2026-05-22 | available |
| Jul 14, 2026 | $2,373 | $0 | 2026-05-22 | available |
| Jul 9, 2026 | $2,373 | ▲ +$24 | 2026-05-22 | available |
| Jul 6, 2026 | $2,349 | $0 | 2026-05-22 | available |
| Jul 4, 2026 | $2,349 | — | 2026-05-22 | available |