Skip to main contentUnit L205 · Nickel Creek · The Rent Tape← Nickel Creek
Unit L205
2 Bd 2 Bath · Floor 2
$2,309Current rent
2Beds
2Baths
930Sq ft
2026-08-10Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,309 | $0 | 2026-08-10 | available |
| Aug 16, 2026 | $2,309 | $0 | 2026-08-10 | available |
| Aug 15, 2026 | $2,309 | $0 | 2026-08-10 | available |
| Aug 9, 2026 | $2,309 | $0 | 2026-08-11 | available |
| Aug 8, 2026 | $2,309 | ▲ +$271 | 2026-08-11 | available |
| Aug 5, 2026 | $2,038 | ▼ −$82 | 2026-08-11 | available |
| Jul 31, 2026 | $2,120 | ▼ −$9 | 2026-08-11 | available |
| Jul 30, 2026 | $2,129 | ▲ +$48 | 2026-08-11 | available |
| Jul 28, 2026 | $2,081 | ▼ −$99 | 2026-08-11 | available |
| Jul 24, 2026 | $2,180 | $0 | 2026-08-11 | available |
| Jul 22, 2026 | $2,180 | ▼ −$77 | 2026-08-11 | available |
| Jul 17, 2026 | $2,257 | $0 | 2026-08-11 | available |
| Jul 16, 2026 | $2,257 | |
$0
| Jul 15, 2026 | $2,257 | ▼ −$89 | 2026-08-11 | available |
| Jul 14, 2026 | $2,346 | $0 | 2026-08-11 | available |
| Jul 9, 2026 | $2,346 | ▲ +$24 | 2026-08-04 | available |
| Jul 6, 2026 | $2,322 | $0 | 2026-08-04 | available |
| Jul 4, 2026 | $2,322 | — | 2026-08-04 | available |