Skip to main contentUnit O104 · Nickel Creek · The Rent Tape← Nickel Creek
Unit O104
2 Bd 2 Bath · Floor 1
$2,354Current rent
2Beds
2Baths
930Sq ft
2026-08-10Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,354 | $0 | 2026-08-10 | available |
| Aug 16, 2026 | $2,354 | $0 | 2026-08-10 | available |
| Aug 15, 2026 | $2,354 | ▲ +$3 | 2026-08-10 | available |
| Aug 9, 2026 | $2,351 | $0 | 2026-08-22 | available |
| Aug 8, 2026 | $2,351 | ▲ +$271 | 2026-08-22 | available |
| Aug 5, 2026 | $2,080 | ▼ −$189 | 2026-08-22 | available |
| Jul 31, 2026 | $2,269 | ▲ +$98 | 2026-08-05 | available |
| Jul 30, 2026 | $2,171 | ▲ +$26 | 2026-08-22 | available |
| Jul 28, 2026 | $2,145 | ▼ −$77 | 2026-08-22 | available |
| Jul 24, 2026 | $2,222 | $0 | 2026-08-15 | available |
| Jul 22, 2026 | $2,222 | ▼ −$77 | 2026-08-15 | available |
| Jul 17, 2026 | $2,299 | $0 | 2026-08-15 | available |
| Jul 16, 2026 | $2,299 | |
$0
| Jul 15, 2026 | $2,299 | ▼ −$89 | 2026-08-15 | available |
| Jul 14, 2026 | $2,388 | — | 2026-08-15 | available |