Skip to main contentUnit 2208 · REN · The Rent Tape← REN
Unit 2208
C1 · Floor 2
$4,257Current rent
2Beds
2Baths
947Sq ft
2026-11-03Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Nov 3, 2026 | $4,257 | $0 | 2026-11-03 | available |
| Nov 2, 2026 | $4,257 | $0 | 2026-11-02 | available |
| Oct 31, 2026 | $4,257 | ▼ −$74 | 2026-10-30 | available |
| Oct 25, 2026 | $4,331 | ▼ −$43 | 2026-10-24 | available |
| Oct 24, 2026 | $4,374 | ▼ −$131 | 2026-10-23 | available |
| Oct 19, 2026 | $4,505 | $0 | 2026-10-18 | available |
| Oct 18, 2026 | $4,505 | ▲ +$88 | 2026-10-17 | available |
| Oct 16, 2026 | $4,417 | $0 | 2026-10-15 | available |
| Oct 10, 2026 | $4,417 | ▼ −$65 | 2026-10-09 | available |
| Oct 8, 2026 | $4,482 | $0 | 2026-10-07 | available |
| Oct 7, 2026 | $4,482 | $0 | 2026-10-06 | available |
| Oct 6, 2026 | $4,482 | ▼ −$25 | 2026-10-05 | available |
| Oct 3, 2026 | $4,507 | |
$0
| Sep 30, 2026 | $4,507 | $0 | 2026-09-29 | available |
| Sep 28, 2026 | $4,507 | ▼ −$46 | 2026-09-27 | available |
| Sep 23, 2026 | $4,553 | ▼ −$57 | 2026-09-22 | available |
| Sep 5, 2026 | $4,610 | ▼ −$94 | 2026-09-22 | available |
| Sep 1, 2026 | $4,704 | ▲ +$83 | 2026-09-22 | available |
| Aug 7, 2026 | $4,621 | — | 2026-09-22 | available |