Skip to main contentUnit 02104 · Summerwalk at Klahanie · The Rent Tape← Summerwalk at Klahanie
Unit 02104
Safflower · Floor 0
$2,355Current rent
2Beds
1Bath
1,034Sq ft
2026-10-14Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Oct 14, 2026 | $2,355 | $0 | 2026-10-14 | available |
| Oct 13, 2026 | $2,355 | $0 | 2026-10-13 | available |
| Oct 10, 2026 | $2,355 | $0 | 2026-10-10 | available |
| Oct 4, 2026 | $2,355 | ▼ −$3 | 2026-10-06 | available |
| Sep 30, 2026 | $2,358 | ▼ −$26 | 2026-10-06 | available |
| Sep 26, 2026 | $2,384 | ▲ +$26 | 2026-10-10 | available |
| Sep 23, 2026 | $2,358 | $0 | 2026-10-10 | available |
| Sep 19, 2026 | $2,358 | ▼ −$122 | 2026-10-10 | available |
| Sep 16, 2026 | $2,480 | $0 | 2026-10-10 | available |
| Sep 14, 2026 | $2,480 | $0 | 2026-10-10 | available |
| Sep 13, 2026 | $2,480 | $0 | 2026-10-10 | available |
| Sep 10, 2026 | $2,480 | ▼ −$60 | 2026-10-10 | available |
| Sep 9, 2026 | $2,540 | |
$0
| Sep 6, 2026 | $2,540 | $0 | 2026-10-10 | available |
| Sep 5, 2026 | $2,540 | ▲ +$87 | 2026-10-10 | available |
| Sep 4, 2026 | $2,453 | ▲ +$217 | 2026-10-10 | available |
| Sep 3, 2026 | $2,236 | ▼ −$121 | 2026-10-10 | available |
| Sep 2, 2026 | $2,357 | $0 | 2026-10-10 | available |
| Sep 1, 2026 | $2,357 | — | 2026-10-10 | available |