Skip to main contentUnit 07104 · Summerwalk at Klahanie · The Rent Tape← Summerwalk at Klahanie
Unit 07104
Safflower · Floor 0
$2,361Current rent
2Beds
1Bath
1,034Sq ft
2026-11-18Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Sep 19, 2026 | $2,361 | ▼ −$122 | 2026-11-18 | available |
| Sep 16, 2026 | $2,483 | $0 | 2026-11-18 | available |
| Sep 14, 2026 | $2,483 | $0 | 2026-11-18 | available |
| Sep 13, 2026 | $2,483 | $0 | 2026-11-18 | available |
| Sep 10, 2026 | $2,483 | ▼ −$60 | 2026-11-18 | available |
| Sep 9, 2026 | $2,543 | $0 | 2026-11-18 | available |
| Sep 6, 2026 | $2,543 | $0 | 2026-11-18 | available |
| Sep 5, 2026 | $2,543 | ▲ +$177 | 2026-11-18 | available |
| Sep 4, 2026 | $2,366 | ▲ +$218 | 2026-11-18 | available |
| Sep 3, 2026 | $2,148 | ▼ −$122 | 2026-11-18 | available |
| Sep 1, 2026 | $2,270 | ▼ −$244 | 2026-11-18 | available |
| Aug 17, 2026 | $2,514 | ▲ +$52 | 2026-11-08 | available |
| Aug 16, 2026 | $2,462 | |
$0
| Aug 15, 2026 | $2,462 | ▼ −$183 | 2026-11-08 | available |
| Aug 14, 2026 | $2,645 | ▲ +$24 | 2026-11-08 | available |
| Aug 13, 2026 | $2,621 | ▲ +$1 | 2026-11-05 | available |
| Aug 12, 2026 | $2,620 | ▲ +$1 | 2026-11-05 | available |
| Aug 11, 2026 | $2,619 | ▲ +$1 | 2026-11-05 | available |
| Aug 10, 2026 | $2,618 | ▲ +$1 | 2026-11-05 | available |
| Aug 9, 2026 | $2,617 | $0 | 2026-11-05 | available |
| Aug 8, 2026 | $2,617 | $0 | 2026-11-05 | available |
| Aug 7, 2026 | $2,617 | — | 2026-11-05 | available |