Skip to main contentUnit 12102 · Summerwalk at Klahanie · The Rent Tape← Summerwalk at Klahanie
Unit 12102
Safflower · Floor 1
$2,355Current rent
2Beds
1Bath
1,034Sq ft
2026-09-27Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Sep 19, 2026 | $2,355 | ▼ −$122 | 2026-09-27 | available |
| Sep 16, 2026 | $2,477 | $0 | 2026-09-27 | available |
| Sep 14, 2026 | $2,477 | $0 | 2026-09-27 | available |
| Sep 13, 2026 | $2,477 | $0 | 2026-09-27 | available |
| Sep 10, 2026 | $2,477 | ▼ −$60 | 2026-09-27 | available |
| Sep 9, 2026 | $2,537 | $0 | 2026-09-27 | available |
| Sep 6, 2026 | $2,537 | $0 | 2026-09-27 | available |
| Sep 5, 2026 | $2,537 | ▼ −$8 | 2026-09-27 | available |
| Sep 4, 2026 | $2,545 | ▲ +$218 | 2026-09-27 | available |
| Sep 3, 2026 | $2,327 | ▼ −$122 | 2026-09-27 | available |
| Sep 2, 2026 | $2,449 | $0 | 2026-09-27 | available |
| Sep 1, 2026 | $2,449 | ▼ −$59 | 2026-09-27 | available |
| Aug 17, 2026 | $2,508 | |
▲ +$52
| Aug 16, 2026 | $2,456 | $0 | 2026-09-27 | available |
| Aug 15, 2026 | $2,456 | ▼ −$160 | 2026-09-27 | available |
| Aug 14, 2026 | $2,616 | ▲ +$1 | 2026-09-27 | available |
| Aug 13, 2026 | $2,615 | ▲ +$1 | 2026-09-27 | available |
| Aug 12, 2026 | $2,614 | ▲ +$1 | 2026-09-27 | available |
| Aug 11, 2026 | $2,613 | ▲ +$1 | 2026-09-27 | available |
| Aug 10, 2026 | $2,612 | ▲ +$1 | 2026-09-27 | available |
| Aug 9, 2026 | $2,611 | $0 | 2026-09-27 | available |
| Aug 8, 2026 | $2,611 | $0 | 2026-09-27 | available |
| Aug 7, 2026 | $2,611 | — | 2026-09-27 | available |