Skip to main contentUnit 110 · The Cline Apartments · The Rent Tape← The Cline Apartments
Unit 110
UA2 · Floor 1
$2,340Current rent
1Beds
1Bath
494Sq ft
2026-08-19Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 18, 2026 | $2,340 | $0 | 2026-08-19 | available |
| Aug 17, 2026 | $2,340 | ▲ +$5 | 2026-08-19 | available |
| Aug 16, 2026 | $2,335 | $0 | 2026-08-19 | available |
| Aug 15, 2026 | $2,335 | ▼ −$20 | 2026-08-19 | available |
| Aug 6, 2026 | $2,355 | ▲ +$15 | 2026-08-19 | available |
| Aug 4, 2026 | $2,340 | ▲ +$5 | 2026-08-09 | available |
| Aug 2, 2026 | $2,335 | ▲ +$5 | 2026-08-09 | available |
| Aug 1, 2026 | $2,330 | ▲ +$5 | 2026-08-09 | available |
| Jul 31, 2026 | $2,325 | ▲ +$10 | 2026-08-09 | available |
| Jul 27, 2026 | $2,315 | ▼ −$5 | 2026-08-09 | available |
| Jul 26, 2026 | $2,320 | ▼ −$20 | 2026-08-09 | available |
| Jul 23, 2026 | $2,340 | ▼ −$10 | 2026-08-09 | available |
| Jul 19, 2026 | $2,350 | |
▼ −$10
| Jul 18, 2026 | $2,360 | ▼ −$5 | 2026-08-09 | available |
| Jul 15, 2026 | $2,365 | ▼ −$5 | 2026-08-09 | available |
| Jul 14, 2026 | $2,370 | ▼ −$105 | 2026-08-09 | available |
| Jul 8, 2026 | $2,475 | ▲ +$5 | 2026-08-09 | available |
| Jul 4, 2026 | $2,470 | — | 2026-08-09 | available |