Skip to main contentUnit I232 · The Seasons Apartments · The Rent Tape← The Seasons Apartments
Unit I232
2X2 · Floor 2
$2,234Current rent
2Beds
2Baths
985Sq ft
2026-09-01Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $2,234 | $0 | 2026-09-01 | available |
| Aug 16, 2026 | $2,234 | $0 | 2026-09-01 | available |
| Aug 15, 2026 | $2,234 | ▼ −$120 | 2026-09-01 | available |
| Aug 9, 2026 | $2,354 | $0 | 2026-09-01 | available |
| Aug 8, 2026 | $2,354 | ▲ +$91 | 2026-09-01 | available |
| Aug 5, 2026 | $2,263 | ▲ +$12 | 2026-09-01 | available |
| Jul 30, 2026 | $2,251 | ▲ +$35 | 2026-08-24 | available |
| Jul 28, 2026 | $2,216 | ▼ −$22 | 2026-08-24 | available |
| Jul 24, 2026 | $2,238 | ▲ +$16 | 2026-08-24 | available |
| Jul 22, 2026 | $2,222 | ▼ −$44 | 2026-08-24 | available |
| Jul 17, 2026 | $2,266 | $0 | 2026-08-24 | available |
| Jul 16, 2026 | $2,266 | ▲ +$77 | 2026-08-24 | available |
| Jul 15, 2026 | $2,189 | |
▼ −$52
| Jul 14, 2026 | $2,241 | ▼ −$44 | 2026-08-24 | available |
| Jul 9, 2026 | $2,285 | ▼ −$75 | 2026-08-24 | available |
| Jul 6, 2026 | $2,360 | ▼ −$23 | 2026-08-24 | available |
| Jul 4, 2026 | $2,383 | — | 2026-08-24 | available |