Skip to main contentUnit 11122 · Verde Esterra Park · The Rent Tape← Verde Esterra Park
Unit 11122
1.02.1b · Floor 1
$3,013Current rent
1Beds
1Bath
763Sq ft
2026-08-17Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 17, 2026 | $3,013 | $0 | 2026-08-17 | available |
| Aug 16, 2026 | $3,013 | $0 | 2026-08-16 | available |
| Aug 15, 2026 | $3,013 | $0 | 2026-08-15 | available |
| Aug 14, 2026 | $3,013 | $0 | 2026-08-14 | available |
| Aug 10, 2026 | $3,013 | ▼ −$85 | 2026-08-10 | available |
| Aug 9, 2026 | $3,098 | ▼ −$38 | 2026-08-09 | available |
| Aug 8, 2026 | $3,136 | $0 | 2026-08-08 | available |
| Aug 7, 2026 | $3,136 | ▲ +$38 | 2026-08-07 | available |
| Aug 4, 2026 | $3,098 | ▼ −$54 | 2026-08-04 | available |
| Jul 27, 2026 | $3,152 | ▲ +$71 | 2026-07-27 | available |
| Jul 25, 2026 | $3,081 | ▼ −$8 | 2026-07-25 | available |
| Jul 24, 2026 | $3,089 | ▼ −$11 | 2026-07-24 | available |
| Jul 23, 2026 | $3,100 | |
▼ −$22
| Jul 20, 2026 | $3,122 | ▼ −$76 | 2026-07-20 | available |
| Jul 13, 2026 | $3,198 | ▼ −$4 | 2026-07-13 | available |
| Jul 11, 2026 | $3,202 | ▼ −$10 | 2026-07-11 | available |
| Jul 10, 2026 | $3,212 | ▼ −$22 | 2026-07-10 | available |
| Jul 8, 2026 | $3,234 | ▼ −$22 | 2026-07-08 | available |
| Jul 6, 2026 | $3,256 | ▼ −$5 | 2026-07-06 | available |
| Jul 5, 2026 | $3,261 | — | 2026-07-05 | available |