Skip to main contentUnit 0309 · West Edge Apartments · The Rent Tape← West Edge Apartments
Unit 0309
P09 · Floor 0
$2,575Current rent
1Beds
1Bath
721Sq ft
2026-09-12Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Sep 12, 2026 | $2,575 | ▲ +$48 | 2026-09-12 | available |
| Sep 10, 2026 | $2,527 | ▼ −$32 | 2026-09-12 | available |
| Sep 9, 2026 | $2,559 | ▼ −$193 | 2026-09-12 | available |
| Sep 4, 2026 | $2,752 | $0 | 2026-09-10 | available |
| Sep 3, 2026 | $2,752 | ▼ −$24 | 2026-09-10 | available |
| Sep 2, 2026 | $2,776 | ▲ +$306 | 2026-09-05 | available |
| Aug 17, 2026 | $2,470 | $0 | 2026-08-27 | available |
| Aug 16, 2026 | $2,470 | $0 | 2026-08-27 | available |
| Aug 15, 2026 | $2,470 | ▼ −$89 | 2026-08-27 | available |
| Aug 13, 2026 | $2,559 | ▼ −$354 | 2026-08-27 | available |
| Aug 11, 2026 | $2,913 | ▲ +$226 | 2026-08-27 | available |
| Aug 10, 2026 | $2,687 | $0 | 2026-08-27 | available |
| Aug 9, 2026 | $2,687 | |
$0
| Aug 8, 2026 | $2,687 | ▼ −$57 | 2026-08-27 | available |
| Aug 7, 2026 | $2,744 | ▼ −$193 | 2026-08-27 | available |
| Aug 6, 2026 | $2,937 | ▼ −$32 | 2026-08-27 | available |
| Aug 4, 2026 | $2,969 | ▲ +$32 | 2026-08-27 | available |
| Aug 2, 2026 | $2,937 | $0 | 2026-08-27 | available |
| Aug 1, 2026 | $2,937 | ▼ −$40 | 2026-08-27 | available |
| Jul 29, 2026 | $2,977 | — | 2026-08-27 | available |