Skip to main contentUnit 2504 · West Edge Apartments · The Rent Tape← West Edge Apartments
Unit 2504
T04 · Floor 2
$3,192Current rent
1Beds
1Bath
851Sq ft
2026-08-12Availability
Price history
Snapshot history
| Date | Price | Change | Available | Status |
|---|
| Aug 11, 2026 | $3,192 | $0 | 2026-08-12 | available |
| Aug 10, 2026 | $3,192 | $0 | 2026-08-10 | available |
| Aug 9, 2026 | $3,192 | $0 | 2026-08-09 | available |
| Aug 8, 2026 | $3,192 | ▲ +$22 | 2026-08-08 | available |
| Aug 7, 2026 | $3,170 | $0 | 2026-08-07 | available |
| Aug 6, 2026 | $3,170 | ▼ −$64 | 2026-08-07 | available |
| Aug 4, 2026 | $3,234 | ▲ +$21 | 2026-08-07 | available |
| Aug 2, 2026 | $3,213 | $0 | 2026-08-07 | available |
| Aug 1, 2026 | $3,213 | ▲ +$96 | 2026-08-07 | available |
| Jul 29, 2026 | $3,117 | ▼ −$75 | 2026-08-04 | available |
| Jul 26, 2026 | $3,192 | ▼ −$64 | 2026-08-04 | available |
| Jul 19, 2026 | $3,256 | ▼ −$127 | 2026-08-04 | available |
| Jul 12, 2026 | $3,383 | |
▼ −$256
| Jul 10, 2026 | $3,639 | $0 | 2026-08-04 | available |
| Jul 9, 2026 | $3,639 | ▼ −$235 | 2026-08-04 | available |
| Jul 8, 2026 | $3,874 | $0 | 2026-08-04 | available |
| Jul 7, 2026 | $3,874 | ▲ +$192 | 2026-08-04 | available |
| Jul 6, 2026 | $3,682 | $0 | 2026-08-04 | available |
| Jul 4, 2026 | $3,682 | — | 2026-08-04 | available |